Anthony Audia  | 
			$5,500 | 
			Extrusion Division Ed Steward Scholarship, PPA Scholarship | 
			Ferris State University | 
			Plastics and Polymer Engineering Tech | 
			Sophomore | 
		
		
			  Sayan Basak  | 
			$1,000 | 
			Polymer Modifier & Additives Division Scholarship | 
			University of Akron | 
			Polymer Engineering | 
			Graduate Student | 
		
		
			  Liam Boyle  | 
			$5,500 | 
			Extrusion Division Ed Steward Scholarship, PPA M. Holland Scholarship | 
			Princeton University | 
			Mechanical Engineering | 
			Junior | 
		
		
			  Ethan Brumberger  | 
			$5,500 | 
			Extrusion Division Ed Steward Scholarship, PPA Scholarship | 
			Texas A&M University - College Station | 
			Mechanical & Polymer Engineering | 
			Sophomore | 
		
		
			  Collin Carlson  | 
			$2,500 | 
			Flexible Packaging Division Scholarship | 
			Pittsburg State University | 
			Plastics Engineering | 
			Senior | 
		
		
			  Clara Chung  | 
			$3,000 | 
			Blow Molding Division Future Blow Molding Professionals Internship Scholarship | 
			University of California Los Angeles | 
			Cognitive Studies, Food Studies | 
			Senior | 
		
		
			  Steacy Coombs  | 
			$5,000 | 
			Extrusion Division Lew Erwin Scholarship | 
			Queen's University | 
			Chemical Engineering | 
			Graduate Student | 
		
		
			  Emma Dayton  | 
			$5,250 | 
			SPE Foundation General Scholarship, Recycling Division Scholarship | 
			Michigan State University | 
			Packaging | 
			Senior | 
		
		
			  Haley Dempsay  | 
			$10,000 | 
			Donald McCoy Chicago SPE Section Scholarship | 
			University of Illinois Urbana Champaign | 
			Biomedical Engineering | 
			Freshman | 
		
		
			  Amit Deshpande  | 
			$2,000 | 
			Automotive & Composites Division ACCE Scholarship | 
			University of Delaware | 
			Automotive Engineering | 
			Graduate Student | 
		
		
			  Haley Dobbyn  | 
			$6,875 | 
			PPA Ruth Neward Scholarship, Polymer Modifier & Additives Division Scholarship, Thermoplastic Elastomers Technical Interest Group Scholarship, SPE Foundation Art Haas Scholarship | 
			Ferris State University | 
			Plastics Engineering Tech | 
			Senior | 
		
		
			  Kaitlyn Ezzone  | 
			$1,500 | 
			SPE Cleveland Section Scholarship | 
			Penn State Behrend | 
			Polymer Engineering & Science | 
			Sophomore | 
		
		
			  Andrew Folk  | 
			$2,125 | 
			SPE Detroit Section Robert Dailey Scholarship | 
			Pennsylvania College of Technology | 
			Plastics and Polymer Engineering | 
			Senior | 
		
		
			  Nicholas Gajkowski  | 
			$12,500 | 
			Extrusion Division Russell Gould Scholarship, PPA Daniel Mohs Family Scholarship, Western Plastics Pioneers Joe LaFountain Scholarship, Recycling Division Scholarship | 
			Western Washington University | 
			Polymer Materials Engineering | 
			Senior | 
		
		
			  Kunal Garg  | 
			$3,000 | 
			Blow Molding Division W. Muller Scholarship | 
			Texas Tech University | 
			Chemical Engineering | 
			Senior | 
		
		
			  Sophia Hagans  | 
			$3,000 | 
			PPA Scholarship | 
			University of Cincinnati | 
			Chemical Engineering | 
			Senior | 
		
		
			  Daniel Alves Heinze  | 
			$3,000 | 
			Thermoplastic Elastomers Technical Interest Group Scholarship, SPE Foundation Detroit Section Irv Poston Scholarship | 
			Virginia Tech | 
			Polymer Engineering | 
			Graduate Student | 
		
		
			  Jeffrey Horinek  | 
			$2,125 | 
			SPE Detroit Section Tom Powers Scholarship | 
			Pittsburg State University | 
			Polymer Chemistry and Plastics Engineering Tech | 
			Sophomore | 
		
		
			  Zeyuan Hu  | 
			$2,125 | 
			SPE Foundation Carl Haas Scholarship | 
			University of Michigan | 
			Materials Science and Engineering | 
			Senior | 
		
		
			  Halka Inagaki  | 
			$10,500 | 
			Extrusion Division Russell Gould Scholarship, PPA Richard and Christine Hoeske Scholarship, Western Plastics Pioneers Mike Friend Family Scholarship, Salvatore J. Monte Thermoplastic Materials & Foams Division Scholarship, Recycling Division Scholarship | 
			Western Washington University | 
			Polymer Materials Engineering | 
			Senior | 
		
		
			  Omaree Ishmael  | 
			$2,500 | 
			SPE Foundation General Scholarship, Arkema Scholarship | 
			Western Michigan University | 
			Aviation Flight Science and Engineering | 
			Freshman | 
		
		
			  Blake Kane  | 
			$5,500 | 
			Extrusion Division Russell Gould Scholarship, PPA Bob Swain Scholarship | 
			Pennsylvania College of Technology | 
			Plastics and Polymer Engineering | 
			Junior | 
		
		
			  Md Nayeem Hasan Kashem  | 
			$6,500 | 
			Automotive & Composites Division ACCE Scholarship, Composites Division Harold Giles Scholarship, Polymer Modifier & Additives Division Scholarship | 
			Texas Tech University | 
			Chemical Engineering | 
			Graduate Student | 
		
		
			  Drue Keys  | 
			$1,250 | 
			Arkema Scholarship | 
			Michigan State University | 
			Mechanical Engineering | 
			Freshman | 
		
		
			  Clara Kramer  | 
			$5,000 | 
			PPA Scholarship, Polymer Modifier & Additives Division Scholarship, SPE Foundation General Scholarship | 
			University of Utah | 
			Materials Science and Engineering | 
			Senior | 
		
		
			  Madison Kramer  | 
			$2,000 | 
			PlastChicks Scholarship | 
			Penn State Behrend | 
			Plastics Engineering | 
			Sophomore | 
		
		
			  Amy Kurr  | 
			$2,500 | 
			Automotive & Composites Division Jackie Rehkopf Scholarship | 
			University of Tennessee-Knoxville | 
			Energy Science and Engineering | 
			Graduate Student | 
		
		
			  Emmaline Lenz  | 
			$11,500 | 
			Composites Division Harold Giles Scholarship, PPA Nancy and Wylie Royce Guiding Star Fund Scholarship, Western Plastics Pioneers George Epstein Scholarship, Recycling Division Scholarship | 
			Western Washington University | 
			Polymer Materials Engineering | 
			Senior | 
		
		
			  Juliana Licata  | 
			$2,500 | 
			SPE Foundation General Scholarship | 
			University of Massachusetts Lowell | 
			Plastics Engineering | 
			Senior | 
		
		
			  Seamus Lowe  | 
			$3,750 | 
			PPA Ted Neward Scholarship, Polymer Modifier & Additives Division Scholarship | 
			Baylor University | 
			Mechanical Engineering | 
			Junior | 
		
		
			  Brian Lum  | 
			$2,000 | 
			SPE Foundation Bill Bregar Memorial Scholarship | 
			University of Arkansas | 
			Human Resource and Workforce Development Education | 
			Graduate Student | 
		
		
			  Joshua Martin  | 
			$1,250 | 
			SPE Foundation Jay Gardiner Memorial Scholarship | 
			Penn State Behrend | 
			Plastics Engineering Tech | 
			Sophomore | 
		
		
			  Patrick Masembe  | 
			$2,350 | 
			Injection Molding Division Scholarship | 
			University of Massachusetts Lowell | 
			Plastics Engineering | 
			Graduate Student | 
		
		
			  Muhammad Masood  | 
			$2,500 | 
			Flexible Packaging Division Scholarship | 
			Michigan State University | 
			Packaging | 
			Junior | 
		
		
			  Ryan McGinnis  | 
			$3,000 | 
			PPA Scholarship | 
			Colorado School of Mines | 
			Metallurgical and Materials Engineering | 
			Sophomore | 
		
		
			  Jacob Miller  | 
			$3,000 | 
			PPA Ingrid and Erik Knaus Scholarship | 
			Hennepin Technical College | 
			Plastics/Polymer Injection Molding and Engineering | 
			Sophomore | 
		
		
			  Dana Odums  | 
			$1,250 | 
			Arkema Scholarship | 
			University of Michigan | 
			Crop and Soil Science | 
			Freshman | 
		
		
			  Suyash Oka  | 
			$2,000 | 
			Automotive & Composites Division ACCE Scholarship | 
			Texas A&M University - College Station | 
			Chemical Engineering | 
			Graduate Student | 
		
		
			  Kyle Perry  | 
			$3,000 | 
			PPA Plastics411 Services Scholarship | 
			Shawnee State University | 
			Plastics Engineering | 
			Junior | 
		
		
			 Michael Quinn, Jr. | 
			$2,500 | 
			DuPont™ Tedlar® | 
			Penn State Behrend | 
			Plastics Engineering Technology | 
			Junior | 
		
		
			  Renjith Rajan Pillai  | 
			$2,000 | 
			SPE Foundation Gulf Coast Hurricane Scholarship | 
			University of Alabama Birmingham | 
			Materials Engineering | 
			Graduate Student | 
		
		
			  Saadman Sakib Rahman  | 
			$8,000 | 
			Extrusion Division Lew Erwin Scholarship, Polymer Modifier & Additives Division Scholarship, Salvatore J. Monte Thermoplastic Materials & Foams Division Scholarship | 
			University of Toronto | 
			Mechanical Engineering, Polymer Processing and Composites | 
			Graduate Student | 
		
		
			  Vincent Ramirez  | 
			$1,000 | 
			SPE Foundation Fleming-Blaszcak Scholarship | 
			Worcester Polytechnic Institute | 
			Mechanical Engineering | 
			Sophomore | 
		
		
			  Aaron Register  | 
			$5,500 | 
			Flexible Packaging Division Scholarship, PPA Scholarship | 
			Kettering University | 
			Chemical Engineering | 
			Senior | 
		
		
			  Colin Ryan  | 
			$4,125 | 
			SPE Detroit Section Norm Kakarala Scholarship, Recycling Division Scholarship | 
			Penn State Behrend | 
			Plastics Engineering Tech | 
			Junior | 
		
		
			 Cameron Sawicki | 
			$2,500 | 
			DuPont™ Tedlar® Scholarship | 
			Ferris State University | 
			Plastics & Polymer Engineering Technology | 
			Junior | 
		
		
			  Maggie Simons  | 
			$750 | 
			Polymer Modifier & Additives Division Scholarship | 
			Kettering University | 
			Chemical Engineering | 
			Junior | 
		
		
			  Kirsten Sjoberg  | 
			$12,000 | 
			Extrusion Division Russell Gould Scholarship, Flexible Packaging Division Scholarship, PPA Scholarship, Recycling Division Scholarship | 
			Lehigh University | 
			Materials Science and Engineering, Computer Engineering | 
			Senior | 
		
		
			  Glenn Spiering  | 
			$1,000 | 
			Thermoplastic Elastomers Technical Interest Group Scholarship | 
			Virginia Tech | 
			Macromolecular Science and Engineering | 
			Graduate Student | 
		
		
			  Emma Springer  | 
			$2,000 | 
			SPE Foundation Vinyl Plastics Division Scholarship | 
			Pittsburg State University | 
			Plastics Engineering Tech | 
			Senior | 
		
		
			  Adam Swinney  | 
			$3,000 | 
			PPA Lone Star Scholarship | 
			Baylor University | 
			Mechanical Engineering | 
			Senior | 
		
		
			  Orville Tackett  | 
			$1,000 | 
			Automotive & Composites Division Scholarship | 
			Shawnee State University | 
			Plastics Engineering | 
			Sophomore | 
		
		
			  Dawson Thomas  | 
			$2,500 | 
			Extrusion Division Ed Steward Scholarship | 
			Allegheny College | 
			Physics/Pre-Engineering | 
			Freshman | 
		
		
			  Courtney Valmore  | 
			$4,250 | 
			PPA Clare Goldsberry Scholarship, SPE Foundation General Scholarship | 
			Rose Hulman Institute of Technology | 
			Chemical Engineering | 
			Senior | 
		
		
			  Rachel Van Lear  | 
			$2,500 | 
			Automotive & Composites Division Jackie Rehkopf Scholarship | 
			Baylor University | 
			Mechanical Engineering | 
			Graduate Student | 
		
		
			  Pailey Vitale  | 
			$2,000 | 
			Pittsburgh Section Scholarship | 
			University of Akron | 
			Polymer Science and Polymer Engineering | 
			Sophomore | 
		
		
			  Aiden White  | 
			$3,000 | 
			PPA Don Williams Scholarship | 
			Shawnee State University | 
			Plastics Engineering/CAD | 
			Senior | 
		
		
			  Dermot Williamson  | 
			$3,000 | 
			Blow Molding Division Carrie Fox Solin Scholarship | 
			York College of Pennsylvania | 
			Mechanical Engineering | 
			Junior | 
		
		
			  Megan Wojciechowski  | 
			$2,000 | 
			SPE Foundation Gail Bristol Scholarship | 
			Kettering University | 
			Mechanical Engineering | 
			Senior | 
		
		
			  Tyrone Woodard  | 
			$6,000 | 
			PPA Dennis Don Family Scholarship, Western Plastics Pioneers Modified Plastics Scholarship | 
			Western Washington University | 
			Polymer Materials Engineering | 
			Junior | 
		
		
			  Yimin Yao  | 
			$1,000 | 
			Polymer Modifier & Additives Division Scholarship | 
			Virginia Tech | 
			Chemical Engineering | 
			Graduate Student | 
		
		
			  Kayla Young  | 
			$1,250 | 
			Arkema Scholarship | 
			Michigan State University | 
			Packaging | 
			Freshman | 
		
		
			  Sam Zajczenko  | 
			$2,500 | 
			Extrusion Division Ed Steward Scholarship | 
			University of Illinois Urbana Champaign | 
			Mechanical Engineering | 
			Freshman | 
		
		
			  Youyi Zhou  | 
			$3,500 | 
			Automotive & Composites Division Scholarship, SPE Foundation General Scholarhip | 
			Winona State University | 
			Composite Materials Engineering | 
			Senior |