| Winner | 
			Scholarship | 
			Amount | 
			School | 
			Degree | 
		
		
			  
			Daniel Pulipati | 
			Automotive & Composites Division ACCE Scholarship | 
			$2,000 | 
			Baylor University | 
			Mechanical Engineering | 
		
		
			  
			Eric Schmid | 
			Automotive & Composites Division ACCE Scholarship | 
			$2,000 | 
			South Dakota School of Mines & Technology | 
			Nanoengineering - Materials Science/Polymer Composites | 
		
		
			  
			Preetam Giri | 
			Automotive & Composites Division ACCE Scholarship | 
			$2,000 | 
			Michigan State University | 
			Chemical Engineering | 
		
		
			  
			Zhaogui (Evan) Wang | 
			Automotive & Composites Division ACCE Scholarship | 
			$2,000 | 
			Baylor University | 
			Mechanical Engineering | 
		
		
			  
			Barbara DeButts | 
			Automotive & Composites Division Jackie Rehkopf Scholarship, Polymer Modifiers & Additives Division Scholarship | 
			$8,000 | 
			Virginia Tech | 
			Macromolecular Science and Engineering | 
		
		
			  
			Drew Horton | 
			Cleveland Section Scholarship | 
			$1,500 | 
			The University of Akron | 
			Chemical Engineering | 
		
		
			  
			Yourri-Samuel Dessureault | 
			Composites Division Harold Giles Scholarship (Graduate) | 
			$3,500 | 
			Florida State University | 
			Industrial and Manufacturing Engineering | 
		
		
			  
			Matthew Swift | 
			Composites Division Harold Giles Scholarship (Undergraduate) | 
			$3,500 | 
			Iowa State University | 
			Materials Engineering (Polymeric Specialization), Mathematics dual major | 
		
		
			  
			Demetri Blackwood | 
			Detroit Section Norm Kakarala Scholarship, Blow Molding Division W. Muller Scholarship | 
			$5,500 | 
			Kettering University | 
			Industrial Engineering | 
		
		
			  
			Erik Steinmetz | 
			Detroit Section Robert Dailey Scholarship | 
			$2,500 | 
			Penn State Behrend, the Erie Campus | 
			Plastics Engineering Technology | 
		
		
			  
			Nicholas Post | 
			Detroit Section Thomas Powers Scholarship | 
			$2,500 | 
			Penn State Behrend, the Erie Campus | 
			Interdisciplinary Business with Engineering Studies | 
		
		
			  
			Lexington Peterson | 
			Extrusion Division Ed Steward Scholarship | 
			$2,500 | 
			Pittsburg State University | 
			Plastics Engineering Technology and Polymer Science | 
		
		
			  
			Thomas Ellingham | 
			Extrusion Division Lew Erwin Scholarship | 
			$5,000 | 
			University of Wisconsin-Madison | 
			Mechanical Engineering | 
		
		
			  
			Nicholas Moore | 
			Extrusion Division Russell Gould Scholarship | 
			$2,500 | 
			Pennsylvania College of Technology | 
			Plastics and Polymer Engineering Technology | 
		
		
			  
			Alix Regnier | 
			Flexible Packaging Division Scholarship | 
			$2,500 | 
			Imperial College, Kensington | 
			Material Science & Engineering | 
		
		
			  
			Danial Kilinski | 
			General Foundation Art Haas Scholarship | 
			$2,500 | 
			Pennsylvania College of Technology | 
			Plastics & Polymer Engineering Technology | 
		
		
			  
			Nicklas Moll | 
			General Foundation Carl Haas Scholarship | 
			$2,500 | 
			Kettering University | 
			Mechanical Engineering | 
		
		
			  
			Chandler Smith | 
			General Foundation Fleming/Blaszcak Scholarship | 
			$1,500 | 
			Pittsburg State University | 
			Plastics Engineering | 
		
		
			  
			Emma Cashman | 
			General Foundation Gail Bristol Scholarship | 
			$3,000 | 
			University of Massachusetts Lowell | 
			Plastics Engineering | 
		
		
			  
			Samuel Bliesner | 
			General Foundation Gulf Coast Hurricane Scholarship, Polymer Modifiers & Additives Division Scholarship | 
			$2,000 | 
			Tulane University | 
			Chemical and Biomolecular Engineering | 
		
		
			  
			Brooke Lenhardt | 
			General Foundation Ruth Neward Scholarship | 
			$3,000 | 
			Penn State Behrend, the Erie Campus | 
			Plastics Engineering Technology | 
		
		
			  
			Kaitlyn Woznik | 
			General Foundation Scholarship | 
			$2,000 | 
			University of Wisconsin-Madison | 
			Mechanical Engineering | 
		
		
			  
			Trapper Ferris | 
			General Foundation Scholarship | 
			$1,000 | 
			Penn State, the Behrend College | 
			Plastics Engineering Technology | 
		
		
			  
			Siddhant Iyer | 
			General Foundation Ted Neward Scholarship, Thermoplastic Elastomers SIG Scholarship | 
			$4,000 | 
			Umass Lowell | 
			Plastics Engineering | 
		
		
			| Gaelle Spileers | 
			General Foundation/Belgium Scholarship | 
			$3,000 | 
			Ghent University | 
			Chemistry | 
		
		
			  
			Kyle Ploucharczyk | 
			Injection Molding Division Scholarship | 
			$2,750 | 
			UMass Lowell | 
			Plastics Engineering | 
		
		
			  
			Fritz Hyde | 
			Polymer Modifiers and Additives Division Scholarship | 
			$2,000 | 
			University of Michigan | 
			Chemical Engineering | 
		
		
			  
			Hamid Givechi | 
			Polymer Modifiers and Additives Division Scholarship | 
			$1,000 | 
			Pittsburg State University | 
			Plastics Engineering Tech and Polymer Chemistry | 
		
		
			  
			Mete Bakir | 
			Polymer Modifiers and Additives Division Scholarship | 
			$2,000 | 
			University of Illinois at Urbana-Champaign | 
			Mechanical Engineering | 
		
		
			  
			Sai Aditya Pradeep | 
			Product Design & Development Division/Mid-Michigan Robert E. Cramer Scholarship | 
			$1,000 | 
			Clemson University | 
			Automotive Engineering (Materials & Manufacturing) | 
		
		
			  
			Haven Bontz | 
			Thermoforming Division Bill Benjamin Memorial Scholarship | 
			$1,000 | 
			Pennsylvania College of Technology | 
			Plastics and Polymers Engineering Technology | 
		
		
			  
			Forrest Baker | 
			Thermoplastic Materials and Foams Division Salvatore J. Monte Scholarship | 
			$4,000 | 
			Kettering University | 
			Mechanical Engineering | 
		
		
			  
			Levi Hamernik | 
			Western Plastics Pioneers Scholarship, Polymer Modifiers & Additives Division Scholarship | 
			$3,000 | 
			Western Washington University | 
			Plastics & Composites Engineering |